| File Description | File | Size |
|---|---|---|
| February 2025 Bulletin | 34MB | |
| December 2024 Bulletin | 2MB | |
| October 2024 Bulletin | 13MB | |
| August 2024 Bulletin | 14MB | |
| May 2024 Bulletin | 516KB | |
| March 2024 Bulletin | 512KB | |
| December 2023 Bulletin | 706KB | |
| Autumn 2023 Bulletin | 2MB | |
| June 2023 Bulletin | 2MB | |
| April 2023 Bulletin | 2MB | |
| February 2023 Bulletin | 2MB | |
| December 2022 Bulletin | 2MB | |
| Rent and Service Charges Consultation 2025 | 11MB | |
| Rent and Service Charges Consultation Feedback Feb 2025 | 11MB | |
| Tenant Handbook November 2024 Revised | 650KB | |
| Calendar 2024 | 150KB | |
| Tenant Satisfaction Progress Update June 2024 | 6MB | |
| FAQs for Tenants May 23 review 2023 | 213KB |
Tenant Safety
| File Description | File | Size |
|---|---|---|
| Gas Safety | 48KB | |
| Mould and Condensation Safety | 42KB | |
| Carbon Monoxide Safety | 41KB | |
| Water Safety | 45KB | |
| Electrical Safety | 51KB | |
| Fire Safety | 39KB | |
| Fire Safety Leaflet for Closes | 132KB | |
| Pictorial Fire Safety Leaflet | 5MB |